Usage Statistics for www.lesit.com

Åý·×´ü´Ö: March 2009
ºîÀ®Æü»þ 01-Apr-2009 00:34 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× March 2009
Á´¥Ò¥Ã¥È¿ô 1706
Á´¥Õ¥¡¥¤¥ë¿ô 731
¹ç·× Pages 975
¹ç·× Visits 576
Á´ KBytes¿ô 4843
¸ÄÊÌ¥µ¥¤¥È¿ô 216
¸ÄÊÌURL¿ô 35
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 84
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 129
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 2 53
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 55 100
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 23 47
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 31 82
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 18 29
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 156 542
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 731
Code 304 - Not Modified 61
Code 401 - Unauthorized 46
Code 403 - Forbidden 37
Code 404 - Not Found 831

Daily usage for March 2009

Æü¤´¤È¤ÎÅý·× March 2009
Æü Hits Files Pages Visits Sites KBytes
1 77 4.51% 33 4.51% 44 4.51% 23 3.99% 20 9.26% 423 8.74%
2 25 1.47% 8 1.09% 12 1.23% 11 1.91% 13 6.02% 156 3.22%
3 80 4.69% 47 6.43% 54 5.54% 29 5.03% 24 11.11% 422 8.70%
4 54 3.17% 29 3.97% 30 3.08% 20 3.47% 18 8.33% 39 0.80%
5 100 5.86% 43 5.88% 63 6.46% 25 4.34% 22 10.19% 115 2.38%
6 66 3.87% 35 4.79% 46 4.72% 22 3.82% 17 7.87% 321 6.63%
7 68 3.99% 12 1.64% 49 5.03% 25 4.34% 16 7.41% 27 0.56%
8 99 5.80% 25 3.42% 82 8.41% 26 4.51% 17 7.87% 200 4.14%
9 62 3.63% 29 3.97% 28 2.87% 17 2.95% 18 8.33% 87 1.79%
10 35 2.05% 3 0.41% 8 0.82% 7 1.22% 11 5.09% 88 1.82%
11 57 3.34% 23 3.15% 30 3.08% 16 2.78% 17 7.87% 34 0.70%
12 36 2.11% 10 1.37% 19 1.95% 17 2.95% 15 6.94% 159 3.28%
13 61 3.58% 38 5.20% 44 4.51% 14 2.43% 12 5.56% 256 5.29%
14 35 2.05% 23 3.15% 10 1.03% 10 1.74% 10 4.63% 137 2.83%
15 69 4.04% 32 4.38% 49 5.03% 16 2.78% 16 7.41% 109 2.26%
16 36 2.11% 16 2.19% 19 1.95% 15 2.60% 13 6.02% 16 0.32%
17 34 1.99% 11 1.50% 9 0.92% 8 1.39% 12 5.56% 17 0.36%
18 47 2.75% 20 2.74% 24 2.46% 21 3.65% 17 7.87% 343 7.08%
19 59 3.46% 25 3.42% 30 3.08% 26 4.51% 25 11.57% 343 7.08%
20 44 2.58% 15 2.05% 21 2.15% 19 3.30% 13 6.02% 24 0.50%
21 34 1.99% 13 1.78% 19 1.95% 18 3.12% 15 6.94% 18 0.38%
22 76 4.45% 31 4.24% 34 3.49% 12 2.08% 11 5.09% 542 11.19%
23 43 2.52% 15 2.05% 19 1.95% 19 3.30% 16 7.41% 133 2.75%
24 30 1.76% 12 1.64% 17 1.74% 15 2.60% 15 6.94% 17 0.36%
25 50 2.93% 19 2.60% 25 2.56% 15 2.60% 19 8.80% 31 0.64%
26 54 3.17% 27 3.69% 30 3.08% 22 3.82% 20 9.26% 34 0.71%
27 52 3.05% 27 3.69% 29 2.97% 20 3.47% 20 9.26% 38 0.77%
28 45 2.64% 22 3.01% 30 3.08% 26 4.51% 21 9.72% 221 4.57%
29 52 3.05% 27 3.69% 32 3.28% 18 3.12% 16 7.41% 42 0.87%
30 60 3.52% 33 4.51% 38 3.90% 23 3.99% 22 10.19% 249 5.14%
31 66 3.87% 28 3.83% 31 3.18% 25 4.34% 20 9.26% 200 4.13%

Hourly usage for March 2009

¥È¥Ã¥× 10 of 35 Á´URL
# Hits KBytes URL
1 412 24.15% 542 11.20% /
2 28 1.64% 44 0.90% /kmz/
3 24 1.41% 2 0.04% /fm/
4 24 1.41% 141 2.92% /spwebalizer/
5 24 1.41% 844 17.42% /spwebalizer/usage_200811.html
6 23 1.35% 10 0.21% /plugins/
7 22 1.29% 10 0.21% /img/
8 22 1.29% 2 0.04% /users/
9 19 1.11% 780 16.11% /spwebalizer/usage_200902.html
10 14 0.82% 573 11.82% /spwebalizer/usage_200901.html

¥È¥Ã¥× 10 of 35 Á´URL By KBytes
# Hits KBytes URL
1 12 0.70% 904 18.67% /spwebalizer/usage_200903.html
2 24 1.41% 844 17.42% /spwebalizer/usage_200811.html
3 19 1.11% 780 16.11% /spwebalizer/usage_200902.html
4 14 0.82% 573 11.82% /spwebalizer/usage_200901.html
5 412 24.15% 542 11.20% /
6 12 0.70% 202 4.18% /spwebalizer/usage_200812.html
7 24 1.41% 141 2.92% /spwebalizer/
8 6 0.35% 137 2.84% /kmz/07172008Fuji.kmz
9 5 0.29% 135 2.80% /kmz/05012008Sapporo-Toyako.kmz
10 4 0.23% 86 1.79% /kmz/05022008Toyako-Tomakomai.kmz

¥È¥Ã¥× 10 of 12 Total Entry Pages
# Hits Visits URL
1 412 24.15% 298 68.82% /
2 24 1.41% 19 4.39% /spwebalizer/usage_200811.html
3 22 1.29% 17 3.93% /users/
4 22 1.29% 15 3.46% /img/
5 23 1.35% 14 3.23% /plugins/
6 28 1.64% 13 3.00% /kmz/
7 24 1.41% 13 3.00% /spwebalizer/
8 24 1.41% 11 2.54% /fm/
9 19 1.11% 11 2.54% /spwebalizer/usage_200902.html
10 14 0.82% 10 2.31% /spwebalizer/usage_200901.html

¥È¥Ã¥× 10 of 12 Total Exit Pages
# Hits Visits URL
1 412 24.15% 287 67.85% /
2 23 1.35% 16 3.78% /plugins/
3 24 1.41% 16 3.78% /spwebalizer/usage_200811.html
4 22 1.29% 16 3.78% /users/
5 22 1.29% 15 3.55% /img/
6 28 1.64% 15 3.55% /kmz/
7 24 1.41% 15 3.55% /spwebalizer/
8 19 1.11% 13 3.07% /spwebalizer/usage_200902.html
9 12 0.70% 10 2.36% /spwebalizer/usage_200903.html
10 24 1.41% 8 1.89% /fm/

¥È¥Ã¥× 30 of 216 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 164 9.61% 62 8.48% 598 12.35% 65 11.28% 66.249.67.178
2 138 8.09% 4 0.55% 29 0.59% 23 3.99% 208.36.144.6
3 133 7.80% 0 0.00% 29 0.59% 2 0.35% 209.85.238.17
4 75 4.40% 55 7.52% 652 13.45% 54 9.38% 119.63.193.104
5 71 4.16% 0 0.00% 15 0.32% 1 0.17% 209.85.238.7
6 50 2.93% 20 2.74% 524 10.82% 1 0.17% 38.105.83.13
7 44 2.58% 44 6.02% 59 1.22% 4 0.69% 82.29.3.86
8 41 2.40% 41 5.61% 56 1.15% 9 1.56% 83.222.23.247
9 40 2.34% 40 5.47% 54 1.12% 10 1.74% 83.222.23.208
10 35 2.05% 12 1.64% 103 2.12% 19 3.30% 74.6.17.179
11 31 1.82% 24 3.28% 97 2.01% 1 0.17% 38.100.8.50
12 30 1.76% 30 4.10% 41 0.84% 30 5.21% 124.115.1.62
13 26 1.52% 0 0.00% 6 0.12% 0 0.00% 221.186.67.22
14 25 1.47% 3 0.41% 5 0.10% 0 0.00% 119.63.193.186
15 25 1.47% 13 1.78% 19 0.40% 1 0.17% 77.195.253.111
16 21 1.23% 14 1.92% 17 0.35% 1 0.17% 202.215.205.250
17 20 1.17% 9 1.23% 10 0.22% 11 1.91% 72.30.142.182
18 17 1.00% 7 0.96% 14 0.29% 8 1.39% 72.30.142.86
19 17 1.00% 8 1.09% 10 0.21% 10 1.74% 72.30.79.112
20 17 1.00% 4 0.55% 93 1.92% 10 1.74% 74.6.8.101
21 15 0.88% 14 1.92% 127 2.62% 1 0.17% 189.59.186.233
22 14 0.82% 7 0.96% 12 0.25% 7 1.22% 67.195.37.159
23 12 0.70% 0 0.00% 3 0.05% 6 1.04% 123.230.10.26
24 12 0.70% 8 1.09% 13 0.27% 4 0.69% 67.195.37.95
25 12 0.70% 10 1.37% 16 0.32% 1 0.17% 69.58.178.31
26 12 0.70% 12 1.64% 343 7.08% 2 0.35% 77.244.212.231
27 11 0.64% 11 1.50% 15 0.31% 11 1.91% 124.115.1.61
28 11 0.64% 0 0.00% 2 0.05% 6 1.04% 194.176.176.82
29 11 0.64% 5 0.68% 10 0.20% 7 1.22% 74.6.18.243
30 10 0.59% 8 1.09% 4 0.09% 1 0.17% 130.238.11.194

¥È¥Ã¥× 10 of 216 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 75 4.40% 55 7.52% 652 13.45% 54 9.38% 119.63.193.104
2 164 9.61% 62 8.48% 598 12.35% 65 11.28% 66.249.67.178
3 50 2.93% 20 2.74% 524 10.82% 1 0.17% 38.105.83.13
4 8 0.47% 8 1.09% 490 10.13% 2 0.35% 119.63.193.67
5 12 0.70% 12 1.64% 343 7.08% 2 0.35% 77.244.212.231
6 6 0.35% 6 0.82% 332 6.85% 5 0.87% 150.70.84.26
7 15 0.88% 14 1.92% 127 2.62% 1 0.17% 189.59.186.233
8 2 0.12% 2 0.27% 124 2.56% 2 0.35% 150.70.84.177
9 35 2.05% 12 1.64% 103 2.12% 19 3.30% 74.6.17.179
10 31 1.82% 24 3.28% 97 2.01% 1 0.17% 38.100.8.50

¥È¥Ã¥× 30 of 84 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 1196 70.11% - (Direct Request)
2 152 8.91% http://www.lesit.com/
3 44 2.58% http://www.pornstars.ru
4 30 1.76% http://pornstars.ru
5 21 1.23% http://www.lesit.com/kmz/
6 15 0.88% http://www.lesit.com/spwebalizer/usage_200901.html
7 14 0.82% http://www.lesit.com
8 12 0.70% http://lesit.com/
9 10 0.59% http://www.lesit.com/spwebalizer/usage_200812.html
10 9 0.53% http://www.lesit.com/robots.txt
11 8 0.47% http://www.jmmarketing.org/
12 6 0.35% http://japan.nucleuscms.org/sites.php
13 6 0.35% http://www.lesit.com/spwebalizer/
14 5 0.29% LESIT.com/
15 5 0.29% http://www.lesit.com/fm/
16 5 0.29% http://www.pornstars.ru/centerfolds
17 4 0.23% http://72.14.235.132/search
18 4 0.23% http://74.125.47.132/search
19 4 0.23% http://castlegregorygolfclub.com
20 4 0.23% http://digg.com/health/Men_Yeast_Infection_3
21 4 0.23% http://digg.com/health/Pregnancy_Yeast_Infection_3
22 4 0.23% http://men-yeast-infection.wetpaint.com/
23 4 0.23% http://natural-yeast-infection-remedy.wetpaint.com/
24 4 0.23% http://pregnancy-yeast-infection.wetpaint.com/
25 4 0.23% http://whois.domaintools.com/lesit.com
26 4 0.23% http://www.extrabingohalls.com/23786.html
27 4 0.23% http://www.fastonlinegiochi.com/casino-magic-biloxi.html
28 4 0.23% http://www.google.com/search
29 4 0.23% http://www.itpokerdalvivo.com/quali-sono-le-probabilita--di-vincita-poquer-senza-deposito.html
30 4 0.23% http://www.leadpokerenvivo.com/crybabysalasdepokergratis.html

¥È¥Ã¥× 5 of 5 Total Search Strings
# Hits ¸¡º÷ʸ»úÎó
1 1 20.00% 157.82.156.224
2 1 20.00% @lesit.com
3 1 20.00% lesit.com
4 1 20.00% www.lesit.com
5 1 20.00% éð°ê¥£ˆ visits

¥È¥Ã¥× 15 of 129 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 192 11.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 145 8.50% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
3 143 8.38% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 112 6.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 102 5.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 81 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 62 3.63% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
8 55 3.22% Baiduspider+(+http://www.baidu.jp/spider/)
9 51 2.99% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
10 50 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 44 2.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 35 2.05% Baiduspider+(+http://help.baidu.jp/system/05.html)
13 31 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 31 1.82% panscient.com
15 27 1.58% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

¥È¥Ã¥× 1 of 1 ¹ñ
# Hits Files KBytes ¹ñ
1 1706 100.00% 731 100.00% 4843 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01