Usage Statistics for www.lesit.com

Åý·×´ü´Ö: August 2009
ºîÀ®Æü»þ 01-Sep-2009 00:34 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× August 2009
Á´¥Ò¥Ã¥È¿ô 3269
Á´¥Õ¥¡¥¤¥ë¿ô 1349
¹ç·× Pages 2411
¹ç·× Visits 879
Á´ KBytes¿ô 8558
¸ÄÊÌ¥µ¥¤¥È¿ô 418
¸ÄÊÌURL¿ô 47
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 63
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 143
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 4 367
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 105 809
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 43 391
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 77 779
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 28 120
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 276 1292
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 1349
Code 206 - Partial Content 3
Code 304 - Not Modified 77
Code 401 - Unauthorized 40
Code 403 - Forbidden 27
Code 404 - Not Found 1773

Daily usage for August 2009

Æü¤´¤È¤ÎÅý·× August 2009
Æü Hits Files Pages Visits Sites KBytes
1 62 1.90% 20 1.48% 34 1.41% 32 3.64% 35 8.37% 377 4.40%
2 29 0.89% 11 0.82% 12 0.50% 12 1.37% 15 3.59% 97 1.14%
3 51 1.56% 9 0.67% 22 0.91% 20 2.28% 23 5.50% 143 1.67%
4 112 3.43% 36 2.67% 62 2.57% 32 3.64% 31 7.42% 435 5.08%
5 278 8.50% 148 10.97% 238 9.87% 49 5.57% 56 13.40% 694 8.11%
6 47 1.44% 12 0.89% 22 0.91% 22 2.50% 30 7.18% 93 1.09%
7 36 1.10% 11 0.82% 16 0.66% 15 1.71% 17 4.07% 166 1.94%
8 61 1.87% 7 0.52% 32 1.33% 17 1.93% 25 5.98% 28 0.33%
9 48 1.47% 20 1.48% 29 1.20% 19 2.16% 19 4.55% 261 3.05%
10 46 1.41% 5 0.37% 18 0.75% 17 1.93% 23 5.50% 14 0.17%
11 39 1.19% 14 1.04% 20 0.83% 19 2.16% 15 3.59% 172 2.00%
12 76 2.32% 12 0.89% 36 1.49% 25 2.84% 18 4.31% 345 4.03%
13 66 2.02% 12 0.89% 40 1.66% 27 3.07% 23 5.50% 174 2.03%
14 94 2.88% 35 2.59% 58 2.41% 41 4.66% 28 6.70% 49 0.57%
15 153 4.68% 30 2.22% 134 5.56% 29 3.30% 26 6.22% 501 5.86%
16 103 3.15% 50 3.71% 48 1.99% 21 2.39% 22 5.26% 1068 12.48%
17 97 2.97% 14 1.04% 69 2.86% 33 3.75% 26 6.22% 293 3.42%
18 97 2.97% 11 0.82% 67 2.78% 25 2.84% 25 5.98% 35 0.41%
19 83 2.54% 39 2.89% 46 1.91% 43 4.89% 40 9.57% 373 4.36%
20 68 2.08% 32 2.37% 43 1.78% 31 3.53% 35 8.37% 192 2.24%
21 54 1.65% 19 1.41% 19 0.79% 12 1.37% 21 5.02% 106 1.24%
22 54 1.65% 22 1.63% 26 1.08% 20 2.28% 22 5.26% 221 2.58%
23 41 1.25% 17 1.26% 22 0.91% 19 2.16% 19 4.55% 104 1.21%
24 40 1.22% 9 0.67% 17 0.71% 16 1.82% 20 4.78% 19 0.22%
25 809 24.75% 391 28.98% 779 32.31% 120 13.65% 77 18.42% 1292 15.09%
26 73 2.23% 38 2.82% 47 1.95% 25 2.84% 31 7.42% 323 3.78%
27 87 2.66% 37 2.74% 59 2.45% 40 4.55% 42 10.05% 528 6.17%
28 33 1.01% 11 0.82% 15 0.62% 15 1.71% 26 6.22% 40 0.47%
29 233 7.13% 114 8.45% 215 8.92% 49 5.57% 50 11.96% 177 2.07%
30 161 4.93% 143 10.60% 147 6.10% 20 2.28% 23 5.50% 218 2.55%
31 38 1.16% 20 1.48% 19 0.79% 15 1.71% 20 4.78% 21 0.25%

Hourly usage for August 2009

¥È¥Ã¥× 10 of 47 Á´URL
# Hits KBytes URL
1 1049 32.09% 1418 16.57% /
2 28 0.86% 13 0.15% /img/
3 24 0.73% 37 0.44% /kmz/
4 19 0.58% 8 0.09% /plugins/
5 19 0.58% 2 0.02% /users/
6 18 0.55% 156 1.82% /spwebalizer/
7 17 0.52% 1 0.02% /fm/
8 17 0.52% 1217 14.22% /spwebalizer/usage_200908.html
9 15 0.46% 420 4.91% /spwebalizer/usage_200905.html
10 14 0.43% 577 6.75% /spwebalizer/usage_200902.html

¥È¥Ã¥× 10 of 47 Á´URL By KBytes
# Hits KBytes URL
1 1049 32.09% 1418 16.57% /
2 17 0.52% 1217 14.22% /spwebalizer/usage_200908.html
3 11 0.34% 768 8.98% /spwebalizer/usage_200907.html
4 10 0.31% 715 8.35% /spwebalizer/usage_200812.html
5 14 0.43% 577 6.75% /spwebalizer/usage_200902.html
6 10 0.31% 573 6.69% /spwebalizer/usage_200901.html
7 12 0.37% 505 5.90% /spwebalizer/usage_200903.html
8 9 0.28% 496 5.79% /spwebalizer/usage_200811.html
9 15 0.46% 420 4.91% /spwebalizer/usage_200905.html
10 11 0.34% 335 3.91% /spwebalizer/usage_200904.html

¥È¥Ã¥× 10 of 17 Total Entry Pages
# Hits Visits URL
1 1049 32.09% 500 78.37% /
2 17 0.52% 16 2.51% /spwebalizer/usage_200908.html
3 14 0.43% 11 1.72% /spwebalizer/usage_200902.html
4 19 0.58% 11 1.72% /users/
5 19 0.58% 10 1.57% /plugins/
6 18 0.55% 10 1.57% /spwebalizer/
7 15 0.46% 10 1.57% /spwebalizer/usage_200905.html
8 11 0.34% 10 1.57% /spwebalizer/usage_200907.html
9 24 0.73% 9 1.41% /kmz/
10 12 0.37% 9 1.41% /spwebalizer/usage_200903.html

¥È¥Ã¥× 10 of 17 Total Exit Pages
# Hits Visits URL
1 1049 32.09% 394 74.06% /
2 17 0.52% 16 3.01% /spwebalizer/usage_200908.html
3 15 0.46% 12 2.26% /spwebalizer/usage_200905.html
4 19 0.58% 12 2.26% /users/
5 19 0.58% 11 2.07% /plugins/
6 18 0.55% 11 2.07% /spwebalizer/
7 14 0.43% 10 1.88% /spwebalizer/usage_200902.html
8 12 0.37% 10 1.88% /spwebalizer/usage_200903.html
9 24 0.73% 9 1.69% /kmz/
10 28 0.86% 8 1.50% /img/

¥È¥Ã¥× 30 of 418 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 146 4.47% 59 4.37% 185 2.17% 17 1.93% 200.65.127.161
2 110 3.36% 105 7.78% 142 1.66% 2 0.23% 81.18.116.66
3 108 3.30% 4 0.30% 34 0.39% 2 0.23% 148.206.47.28
4 101 3.09% 19 1.41% 484 5.66% 35 3.98% 66.249.68.148
5 100 3.06% 48 3.56% 78 0.92% 7 0.80% 190.102.206.48
6 86 2.63% 42 3.11% 152 1.78% 5 0.57% 206.219.83.2
7 85 2.60% 40 2.97% 66 0.77% 7 0.80% 174.142.104.57
8 70 2.14% 34 2.52% 55 0.65% 4 0.46% 168.10.168.61
9 64 1.96% 0 0.00% 14 0.16% 18 2.05% 202.131.30.147
10 63 1.93% 0 0.00% 13 0.15% 20 2.28% 67.218.116.162
11 61 1.87% 0 0.00% 13 0.15% 16 1.82% 202.131.30.148
12 60 1.84% 0 0.00% 13 0.15% 1 0.11% 209.85.238.76
13 59 1.80% 59 4.37% 80 0.94% 23 2.62% 217.20.115.157
14 58 1.77% 28 2.08% 46 0.54% 3 0.34% 170.211.102.123
15 58 1.77% 14 1.04% 26 0.30% 23 2.62% 66.249.68.174
16 51 1.56% 0 0.00% 11 0.13% 20 2.28% 202.131.30.149
17 51 1.56% 0 0.00% 11 0.13% 0 0.00% 209.85.238.18
18 50 1.53% 25 1.85% 943 11.02% 1 0.11% 38.105.83.12
19 48 1.47% 39 2.89% 798 9.33% 5 0.57% 208.115.111.243
20 41 1.25% 16 1.19% 25 0.29% 12 1.37% 41.210.252.11
21 37 1.13% 0 0.00% 8 0.09% 0 0.00% 209.85.238.24
22 36 1.10% 34 2.52% 40 0.46% 18 2.05% 124.84.84.83
23 35 1.07% 0 0.00% 8 0.09% 13 1.48% 202.131.30.150
24 33 1.01% 16 1.19% 26 0.31% 3 0.34% 116.58.171.54
25 32 0.98% 15 1.11% 109 1.27% 6 0.68% 60.28.160.113
26 30 0.92% 15 1.11% 24 0.28% 4 0.46% 124.128.61.251
27 29 0.89% 16 1.19% 244 2.85% 1 0.11% 38.100.8.50
28 29 0.89% 13 0.96% 22 0.25% 4 0.46% 98.172.1.169
29 26 0.80% 17 1.26% 19 0.22% 8 0.91% 222.144.76.85
30 24 0.73% 14 1.04% 18 0.21% 2 0.23% 140.239.56.38

¥È¥Ã¥× 10 of 418 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 50 1.53% 25 1.85% 943 11.02% 1 0.11% 38.105.83.12
2 48 1.47% 39 2.89% 798 9.33% 5 0.57% 208.115.111.243
3 101 3.09% 19 1.41% 484 5.66% 35 3.98% 66.249.68.148
4 6 0.18% 6 0.44% 439 5.13% 6 0.68% 66.29.115.8
5 10 0.31% 10 0.74% 426 4.97% 1 0.11% 221.28.159.115
6 17 0.52% 16 1.19% 410 4.78% 1 0.11% 118.40.95.240
7 5 0.15% 5 0.37% 360 4.20% 5 0.57% 66.246.252.73
8 29 0.89% 16 1.19% 244 2.85% 1 0.11% 38.100.8.50
9 6 0.18% 6 0.44% 186 2.18% 1 0.11% 119.63.193.67
10 146 4.47% 59 4.37% 185 2.17% 17 1.93% 200.65.127.161

¥È¥Ã¥× 30 of 63 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 1527 46.71% - (Direct Request)
2 191 5.84% http://page.freett.com/maalvey/topic-1128.html
3 189 5.78% http://oliderdossonhos.com/wp-content/uploads/2009/02/news-1329.html
4 183 5.60% http://der-bantam.de/wedding/albums/userpics/10002/taouerel.htm
5 182 5.57% http://addiehf.com/photo/wp-content/uploads/2008/news-1665-20090723.html
6 182 5.57% http://lovartar.0lx.net/article108.html
7 166 5.08% http://silverglaze.com/wp-content/uploads/2009/06/news-796-2009-07-28.html
8 126 3.85% http://www.lesit.com/
9 100 3.06% http://dragonballorigins.com/wordpress/wp-content/uploads/2009/comment-1867.html
10 100 3.06% http://fafafaric.biroudo.jp/page-247.html
11 35 1.07% http://www.provigra2go.us/
12 24 0.73% http://www.caliplus.us/
13 21 0.64% http://www.lesit.com/robots.txt
14 16 0.49% http://www.lesit.com/spwebalizer/usage_200811.html
15 11 0.34% http://www.lesit.com/spwebalizer/usage_200901.html
16 10 0.31% http://www.lesit.com/spwebalizer/
17 9 0.28% http://www.google.com/search
18 8 0.24% http://www.lesit.com/kmz/
19 6 0.18% http://pornstars.name
20 5 0.15% http://whois.domaintools.com/lesit.com
21 4 0.12% http://lesit.com/
22 4 0.12% http://www.chimehost.com
23 4 0.12% http://www.commoncraps.com/jesters-jackpot-slot-machine-on-the-internet.html
24 4 0.12% http://www.completeholdem.com/live-www-dsipoker-net.html
25 4 0.12% http://www.extramedicalplans.com/lowestpricemedicalinsurenceplantcomtucsonazprogram.html
26 4 0.12% http://www.finestcraps.com/outta-space-adventure-slots-machine.html
27 4 0.12% http://www.generalholdem.com/wwwsbgglobalpokernet.html
28 4 0.12% http://www.hugeinsurehealth.com/inexpensive-quotas-of-medical-ins-with-protective-plan-allsaints-com-in-georgetown-de.html
29 4 0.12% http://www.lesit.com/spwebalizer/usage_200903.html
30 4 0.12% http://www.localcraps.com/www-casinosolera-com-bonus.html

¥È¥Ã¥× 5 of 5 Total Search Strings
# Hits ¸¡º÷ʸ»úÎó
1 5 55.56% kmz statics
2 1 11.11% 209.85.238.10åà€robot
3 1 11.11% joomla administrator/index2.php 403 å⥣å㥥å㥷
4 1 11.11% lesit
5 1 11.11% www.lesit.com

¥È¥Ã¥× 15 of 143 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 235 7.19% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
2 200 6.12% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
3 195 5.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oli
4 186 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
5 183 5.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://der
6 182 5.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://add
7 182 5.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lov
8 166 5.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sil
9 145 4.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 100 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dra
11 100 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://faf
12 86 2.63% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/
13 79 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.0.2) Geck
14 70 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 67 2.05% Baiduspider+(+http://www.baidu.jp/spider/)

¥È¥Ã¥× 1 of 1 ¹ñ
# Hits Files KBytes ¹ñ
1 3269 100.00% 1352 100.22% 8558 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01